IP System Tester
7 inch IP camera tester M-IPC-600D with analog, HD-TVI, HD-CVI, AHD, HD-SDI/EX-SDI, HDMI input and HDMI output
l   7 inch IPS touch screen,1280*800 resolution
l   English, Polish, Italiano, Spanish, French and other languages menu optional
l   H.264 and H.265, 4K video display via mainstream
l   Rapid video, just by one key to detect all network cameras and auto display
l Built-in WiFi to receive network image and data, create wifi hotspot, support browser
l Rapid onvif, auto log in and display image from the camera, activate Hikvision camera, and also can create testing report
l   HD-TVI camera test, video record and playback, coaxial PTZ control and call camera OSD menu
l   HD-CVI camera test, video record and playback, coaxial PTZ control and call camera OSD menu
l   AHD camera test, video record and playback, coaxial PTZ control and call camera OSD menu
l   HD-SDI / EX-SDI camera test, support 1080P 50/60 FPS
l   HDMI input, support 1080P
l   IP and analog cameras testing at the same time, converter test from analog to digital via dual test window IP & CVBS
l   CVBS loop test, the tester send and receive color bar generator signal to check BNC cable
l   Traffic monitoring of the tester “Lan port”, display network port or wifi connection real-time upload and download speeds and other network parameters
l   Support user self install apps, for example install android version apps, like skype, wechat, etc
l   4K video files and MKV / MP4 media files play
l   Quick office apps (excel, word, ppt format ), can edit the documents
l   Screen lock, password lock and pattern lock are optional
l   TesterPlay (screen projection) : tester, android version mobile phone and PC display at the same time
l   Shortcut button, drop-down menu, can select PoE power, IP setting, wlan switch, HDMI in functions etc in any interface
l   Enhenced cable tester, UTP cable, telephone cable and other cables’ order and connectivity test, testing report can be saved
l   Screen management, move the function’s icons, create new directory, theme and background setting
l   Display onvif IP camera image, onvif PTZ controller, IP discovery.
l   Support more than 80 customized IP cameras protocols
l   Support ip camera apps and RTSP to view IP camera image
l   Network bandwidth testing
l   FTP Server, Static IP address, DHCP, simultaneously test different segments´ IP cameras
l   PoE 24W power supply to IP camera
l   HDMI signal output, support 1080P
l   DC12V 2A power output for camera
l   USB 5V 2A power output to mobile phone
l   Led Lamp,easy to operate at night
l   Micro SD card moveable
l   LCD screen brightness/contrast/color saturation adjustable
l   Automatically adapts and displays the video format of NTSC/PAL
l   Enhanced color bar generator, by receiving the video color bar to test the video channel whether transmit normally 
l   4x zoom, video image can be magnified to view the details, easy to use (both for analog and IP video)
l   Video record and playback (both for analog and IP video)
l   Snapshot and save the current image as JPG file in the SD card (both for analog and IP video)
l   Ping testing, test IP camera or other network devices’ ethernet port whether work normally, and the IP address whether right
l   IP address scan, quickly search the IP address for the connected IP camera and other network devices
l   PoE voltage measurement, test the PoE switch’s voltage to IP cameras, wireless AP device and other PD devices
l   Device Port flicker, easy to find the connected PoE switch port by sending special signals, the connected PoE port will flicker at special frequency.
l   Link monitor, check the setting IP address whether occupied.
l   PTZ address scan, search up the ID of PTZ camera.
l   Network cable and Telephone cable testing, display the sequence of connection and No. of LAN cable. RJ45 cable TDR test
l   Support RS485, rate 600 ~ 115200bps adjustable
l   Multi-protocol. Supports more than thirty PTZ protocols. Such as Pelco-P, Pelco-D, Samsung etc.
l PTZ protocol analysis, control protocol command displays to check RS485 transmission
l   PTZ control. Pan/tilt the PTZ unit, zooms in/out the lens, adjusts the focus, aperture and sets and the preset position
l   Audio input test and output, test the audio signal from pickup devices, support audio output
l   Lithium Ion Polymer Battery .The device employs advanced power control and protection circuit. The device is high power-efficient, energy saving and environmental protection. It can last 10 hours for normal use after charging for 6 hours
1 Year Warranty

| Model Number | EC-IPCTester | 
| Signal System | NTSC / PAL (Auto-Selecting) | 
| Display | New 7 inch IPS touch screen, 1280*800 resolution | 
| IP camera type | 4k, H264, H265, Onvif, OnvifPTZ, ACTi, Dahua IPC-HFW2100P, Hikvision,DS-2CD864-E13, Samsung SNZ-5200, Honeywell HICC-2300T, etc. Customized protocols are available | 
| Rapid Video | Auto view the video, create testing report | 
| Hikvision test tool | Pressing just one key to activate hikvision camera , Image test, can modify the user name, password and IP parameters | 
| Dahua test tool | Dahua camera test, modify the user name, password and IP parameters | 
| Network test | FTP Server, Static IP address, DHCP, simultaneously test different segments´ IP cameras, Network bandwidth testing, IP discovery | 
| IP camera apps | Support video management software to view IP camera image, such as Hikvision ivms-4500, Dahua gDMSS HD Lite | 
| RTSP | Support RTSP to view IP camera image | 
| LCD adjust | Adjustable brightness, contrast, color of LCD | 
| HDMI input | 1 channel HDMI input, support 1080P | 
| HDMI signal output | 1 channel HDMI output, support 1080P | 
| Network port | 10/100M auto adjust, RJ45 | 
| Wifi | Built in Wifi, speeds 150M, receive wireless camera image etc. create wifi hotspot | 
| PoE power output | PoE 24W power supply to IP camera | 
| Video Input / Output | 1 channel BNC input & 1 channel BNC looped output | 
| Video Output Mode | 1.0 Vp-p | 
| CVBS loop test | the tester send and receive color bar generator signal to check BNC cable | 
| Power Adapter | 5V DC, 2A input supply | 
| Power output | 12V DC, 2A power output for camera | 
| Audio input | 1 channel audio signal input to test pickup device, 1 channel audio signal output to connect headphone | 
| USB power output | USB 5V 2A power output to mobile phone | 
| Communication | RS485 | 
| Baud Rate | 150, 300, 600, 1200, 2400, 4800, 9600, 19200bps | 
| Power Saving Features | Sleep mode, Battery level indicator | 
| PTZ Address Scanning | Scan for local PTZ address over data cables | 
| Rechargeable Battery | 6 hours charge, work for 10 hours | 
| Battery | 1 pcs Lithium Ion Polymer Battery; 7.4V DC, 5000mAh | 
| Video Display | Displays video signal from analog input | 
| Video Signal | Color bar generator for monitor testing | 
| Cable Test | Checks connections of UTP cables, RJ45 cable TDR test | 
| PTZ Protocol | Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, TeleEye etc. | 
| PTZ data Capture | Reads and displays commands sent from controllers | 
| Image 4x zoom | 4x zoom image display and video out | 
| Photograph | Snapshot and save the image as JPG file and screenshot | 
| Video record | Video recording and playback from the SD card | 
| Port Finder | Find the connected PoE port quickly | 
| IP scan | Find out the connected IP camera or network equipment´s IP address | 
| Link monitor | Check the IP address whether is occupied | 
| Ping testing | Network and Ip camera´ping testing | 
| PoE tester | PoE voltage testing, PoE port flicker, PoE link monitoring | 
| Night Led | Built Led lamp | 
| SD card | With 8G Micro SD card, support Micro SD card for recording, max support 32G SD card | 
| Tester Play | Screen projection:tester, mobile phone and PC display at the same time (For android version mobile phone) | 
| Drop-down menu | User can select PoE power switch, IP setting, WLAN switch, HDMI IN functions etc in any interface | 
| HD-TVI input | 5MP TVI camera test, 2560x1944P 12.5FPS, image display, zoom, video record and playback, coaxial PTZ control and call camera OSD menu | 
| HD-CVI input | 4MP CVI camera test, 2560x1440P 25F/30F, image display, zoom, video record and playback, coaxial PTZ control and call camera OSD menu | 
| AHD input | 4MP AHD test, 2560x1440P 15F/25F/30F, image display, zoom, video record and playback, coaxial PTZ control and call camera OSD menu | 
| HD SDI/EX-SDI input | HD-SDI / EX-SDI camera test, support 1080P 50/60 FPS | 
| Dimension | 240mm x 158mm x 44mm (Tester); 320mm x 290mm x 98mm (Colour box) | 
| Weight | 1000g (Tester); 2580g (Tester with spare parts, black package, box) | 




